Sponsorship Benefits | Silver | Gold | Platinum | Premier |
---|---|---|---|---|
$1.500 - 20 QTY | $4,000 - 10 QTY | $8,000 - 5 QTY | $12,000 - 1 QTY | |
Logo placement on direct mail and email promotions | YES | YES | YES | YES |
Logo placement on red carpet backdrop | YES | YES | YES | YES |
Your contact information at check-in | YES | YES | YES | YES |
Item in Mastery Best Life, Best You 2019 Swag Bags | YES | YES | YES | YES |
Logo placement on primary event signage | YES | YES | YES | YES |
Logo with 50-word company description on event site | YES | YES | YES | YES |
Exhibit space at Mastery Best Life, Best You 2019 | NO | YES | YES | YES |
Mastery event attendee list (name, title, company, contact) | NO | YES | YES | YES |
Mastery event facebook group notification to visit your company booth | NO | YES | YES | YES |
Logo on Facebook group cover image | NO | YES | YES | YES |
Logo placement on event agenda given to attendees | NO | YES | YES | YES |
Logo placement on Facebook event page wall | NO | NO | YES | YES |
Premium exhibit location at Mastery Best Life, Best You 2019 | NO | NO | YES | YES |
Logo placement on Best Life, Best You 2019 Snapchat Filter | NO | NO | YES | YES |
Your company information given to VIP and Premier Seating | NO | NO | YES | YES |
Logo placement on attendee name badges | NO | NO | YES | YES |
10-minute guest blog appearance on UNLEASHU podcast | NO | NO | YES | YES |
Logo displayed at an add-on event | NO | NO | YES | YES |
2 General Admission passes with all the add-on's | NO | NO | NO | YES |
Prominent company logo placement on event stage signage | NO | NO | NO | YES |
10-minute presentation/meet & greet with UnleashU Mastermind Group | NO | NO | NO | YES |
(On Stage) Company recognition throughout Mastery event duration | NO | NO | NO | YES |
Breakout Workshop session slot (1 HOUR!!) for company presentation | NO | NO | NO | YES |
Logo displayed at Thursdays's Mastermind Session | NO | NO | NO | YES |
Become A Sponsor Today